Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
12101513d kinas 0 6
12101523d kina 0 1
12101533d killer 0 9
12101543d kill 0 0
12101553d kiler 0 0
12101563d kier 0 0
12101573d kias 0 0
12101583d ki3 0 0
12101593d ki 0 0
12101603d k333 0 0
12101613d k33 0 1
12101623d k3 0 0
12101633d k123 0 0
12101643d k 0 0
12101653d graphics 0 0
12101663d g u m 0 0
12101673d e 0 3
12101683d age mage 0 0
12101693d 4d 0 0
12101703d 3 0 1
12101713d 00 0 2
12101723d 0 35
12101733cyf 0 0
12101743cx 0 2
12101753ct14 0 0
12101763cso 0 0
12101773conomy 0 0
12101783cmphallus 0 4
12101793cmc gaming 0 3
12101803cmc cristal 0 1
12101813chan wizard 0 0
12101823chan 0 0
12101833ch0 0 1
12101843cbt 0 0
12101853cb 0 0
12101863capo3capo 0 0
12101873c6walk 0 0
12101883c6qqef 0 0
12101893c2c3212 0 2
12101903c0 cl3n4r 0 0
12101913c0 cl34n3r 0 0
12101923c 0 0
12101933bz 0 1
12101943bx 0 0
12101953bulation 0 1
12101963btyr 0 0
12101973bsee 0 0
12101983bse1 0 0
12101993bse is here 0 0
12102003bse el ltee 0 1